Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DC4W1B7LS804708 | ||||||||||||||||||||
Mileage: | 73,502 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 152" | ||||||||||||||||||||
Product Code: | FE3 04 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 50% | ||||||||||||||||||||
Rear: | 80% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MWI76011-001 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | Dirty- Need detailing | ||||||||||||||||||||
Warning / Light Codes | EVAP leak Catalytic efficiency bank 1 and 2 | ||||||||||||||||||||
Error Codes | None | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|