Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALC4W168M7005465 | ||||||||||||||||||||
Mileage: | 136,399 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | NF3 54 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 30% | ||||||||||||||||||||
Rear: | 75% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 202 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MCT01313-001 | ||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 19.5" | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | Dirty - need detailing | ||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | P02CE - P0171 - P0302 - P0172 | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|