Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DB4W1B6LS803657 | ||||||||||||||||||||
Mileage: | 101,210 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 132" | ||||||||||||||||||||
Product Code: | DB2 04 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 100% | ||||||||||||||||||||
Rear: | 80% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MGA58770-002 | ||||||||||||||||||||
Length: | 14 Ft | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 215/85/16 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Good | ||||||||||||||||||||
Interior | Good | ||||||||||||||||||||
Warning / Light Codes | Check Engine Light on | ||||||||||||||||||||
Error Codes | P0138, P0157, P0455, P2096, P2098, P013A, P013A, P013C, P013E, P2270 | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|