Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | 54DB4W1B8LS803658 | ||||||||||||||||||||
Mileage: | 101,210 | ||||||||||||||||||||
Fuel: | Gas | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 132" | ||||||||||||||||||||
Product Code: | DB2 04 | ||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | 80% | ||||||||||||||||||||
Rear: | 50% | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | Yes | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2020 | ||||||||||||||||||||
Make: | Morgan | ||||||||||||||||||||
S/N: | MGA58770-003 | ||||||||||||||||||||
Length: | 14 Ft | ||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 215/85/16 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | Check Engine Light on | ||||||||||||||||||||
Error Codes | P0056, P0138, P0157, P0158, P0161, P0420, P0430, P2098, P013A, P013C, P013D, P014A, P0060, P2271, P2272, P2273 | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|