Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | JALC4W166J7007825 | ||||||||||||||||||||
Mileage: | 96,418 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | White | ||||||||||||||||||||
Starts/Runs: | Yes | ||||||||||||||||||||
Wheelbase: | 150" | ||||||||||||||||||||
Product Code: | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | % | ||||||||||||||||||||
Rear: | % | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Working | ||||||||||||||||||||
Rear Lights: | Working | ||||||||||||||||||||
Cab / Box Lights: | Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | Yes | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | 2018 | ||||||||||||||||||||
Make: | Supreme | ||||||||||||||||||||
S/N: | |||||||||||||||||||||
Length: | 16 Ft | ||||||||||||||||||||
Width: | 8 Ft | ||||||||||||||||||||
Floor: | Wood | ||||||||||||||||||||
Body Door: | Roll up | ||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | 215/85/R16 | ||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | Good | ||||||||||||||||||||
Interior | Dirty | ||||||||||||||||||||
Warning / Light Codes | Yes | ||||||||||||||||||||
Error Codes | P1256 P0299 Turbo Charger Engine under boost P2002 DPF Low Efficiency P244B DPF High Differential Pressure P2463 DPF Boot Accumulation P2263 Turbo Charger Boost System Performance | ||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|