Specifications | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VIN: | |||||||||||||||||||||
Mileage: | 0 | ||||||||||||||||||||
Fuel: | Diesel | ||||||||||||||||||||
Color: | |||||||||||||||||||||
Starts/Runs: | No | ||||||||||||||||||||
Wheelbase: | |||||||||||||||||||||
Product Code: | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Front: | % | ||||||||||||||||||||
Rear: | % | ||||||||||||||||||||
Lights | |||||||||||||||||||||
Front Lights: | Not Working | ||||||||||||||||||||
Rear Lights: | Not Working | ||||||||||||||||||||
Cab / Box Lights: | Not Working | ||||||||||||||||||||
Truck Deidentified: | No | ||||||||||||||||||||
A/C: | No | ||||||||||||||||||||
Body Type | |||||||||||||||||||||
Year: | |||||||||||||||||||||
Make: | |||||||||||||||||||||
S/N: | |||||||||||||||||||||
Length: | |||||||||||||||||||||
Width: | |||||||||||||||||||||
Floor: | |||||||||||||||||||||
Body Door: | |||||||||||||||||||||
Side Door: | No | ||||||||||||||||||||
Reefer: | No | ||||||||||||||||||||
Lift Gate: | No | ||||||||||||||||||||
Tires | |||||||||||||||||||||
Tire Size: | |||||||||||||||||||||
|
|||||||||||||||||||||
Other | |||||||||||||||||||||
Exterior | |||||||||||||||||||||
Interior | |||||||||||||||||||||
Warning / Light Codes | |||||||||||||||||||||
Error Codes | |||||||||||||||||||||
Other |
Reconditioning | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|